Tool:KETs (Key Enabling Technologies) Deployment Visualization Tool: Difference between revisions
From BACID
(CSV import) |
(No difference)
|
Latest revision as of 09:43, 14 September 2017
The KETs Observatory aims to provide EU, national and regional policymakers with information on the deployment of Key Enabling Technologies both within the EU-28 and in comparison to other world regions (East Asia, North America). Source: https://ec.europa.eu/growth/tools-databases/kets-tools/kets-deployment
Tool details
Name | KETs (Key Enabling Technologies) Deployment Visualization Tool |
Type | Database, Survey |
Tool topic | Innovation and research, Business environment |
Keywords | KETProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., Composite IndicatorProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., trendsProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., Sustainable DevelopmentProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., Social ResponsibilityProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., Eco-Management and Audit SchemeProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., EMASProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., International Labour OrganisationProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., Common Assessment FrameworkProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., PDCAProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., Plan-Do-Check-Act (Deming cycle)Property "Keywords" has a restricted application area and cannot be used as annotation property by a user. |
Institution | European Commission |
Department | GROWTH Internal Markets, Industries, Entrepreneurship and SMEs |
Year | -"-" is not a number. |
Target group | national, regional |
Related File | |
Last update | 14. 09. 2017 by Admin |