Tool:The Private Participation in Infrastructure (PPI) Project Database
From BACID
The Private Participation in Infrastructure (PPI) Project Database has data on over 6,400 infrastructure projects in 139 low- and middle-income countries. The database is the leading source of PPI trends in the developing world, covering projects in the energy, telecommunications, transport, and water and sewerage sectors. Source: http://ppi.worldbank.org/
Tool details
| Name | The Private Participation in Infrastructure (PPI) Project Database |
| Type | Database |
| Tool topic | Financial management, Cooperation |
| Keywords | PPPProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., PPIProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., infrastructureProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., investmentProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., political dimensionProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., accountabilityProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., media assistanceProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., parlamentary assistanceProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., developing countriesProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., case studiesProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., political party assistanceProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user. |
| Institution | World Bank Group |
| Department | The World Bank Group consists of five organizations: the International Bank for Reconstruction and Development (IBRD) that lends to governments of middle-income and creditworthy low-income countries; the International Development Association (IDA) that provides interest-free loans and grants to governments of the poorest countries; the International Finance Corporation (IFC), the largest global development institution focused exclusively on the private sector in developing countries; the Multilateral Investment Guarantee Agency (MIGA) that offers political risk insurance to investors and lenders; and the International Centre for Settlement of Investment Disputes (ICSID) that provides international facilities for conciliation and arbitration of investment disputes. |
| Year | -"-" is not a number. |
| Target group | national, regional, local |
| Related File | |
| Last update | 14. 09. 2017 by Admin |




