Tool:National integrity system assessments
From BACID
Transparency International developed the National Integrity System approach as a comprehensive means of assessing a country’s anti-corruption efficacy sector by sector. It allows a nuanced analysis of national efforts to stamp out corruption. Source: https://www.transparency.org/whatwedo/nis/
Tool details
| Name | National integrity system assessments |
| Type | Assessment |
| Tool topic | Ethical values and anti-corruption, Performance management |
| Keywords | integrityProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., National Integrity SystemProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., NISProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., data innovationProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., work planProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., team buildingProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., stakeholdersProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., data gaps toolProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., problem definitonProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., case studiesProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user. |
| Institution | Transparency International and the Web Foundation |
| Department | five G20 countries (Brazil, France, Germany, Indonesia and South Africa) |
| Year | 2012 |
| Target group | national |
| Related File | NIS_AssessmentToolkit_EN.pdf |
| Last update | 14. 09. 2017 by Admin |




