Tool:LFB – Local Finance Benchmark for Central Authorities
From BACID
Benchmarks on financial resources and financial management of Central authorities (characteristics of fiscal autonomy) according to recommandations. Source: http://www.coe.int/en/web/good-governance/toolkits
Tool details
| Name | LFB – Local Finance Benchmark for Central Authorities |
| Type | Assessment |
| Tool topic | Financial management, Performance management |
| Keywords | financeProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., benchmarkProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., set of indicatorsProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., activitiesProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., verificationi statements and documentsProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user. |
| Institution | Council of Europe |
| Department | Centre of Expertise for Local Government Reform in cooperation with Gabor Peteri CoE Expert, Hungary |
| Year | 2017 |
| Target group | national |
| Related File | LFB_central authorities.pdf |
| Last update | 14. 09. 2017 by Admin |




