Tool:Freedom of the Net 2011: A Global Assessment of Internet and Digital Media
From BACID
In order to illuminate the emerging threats to internet freedom and identify areas of opportunity, Freedom House created a unique methodology to assess the full range of elements that comprise digital media freedom. This report examines internet freedom in 37 countries around the globe. The study’s findings indicate that the threats to internet freedom are growing and have become more diverse. Cyber attacks, politically-motivated censorship, and government control over internet infrastructure have emerged as especially prominent threats. Source: http://www.nispa.org/publication details.php?p id=159&pg=5; https://freedomhouse.org/report/special-reports/freedom-net-global-assessment-internet-and-digital-media
Tool details
Name | Freedom of the Net 2011: A Global Assessment of Internet and Digital Media |
Type | Survey |
Tool topic | Digitalisation, Policy-making & Strategy, Performance management |
Keywords | Digital MediaProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., Cyber attacksProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., politically-motivated censorshipProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., practice examples:Property "Keywords" has a restricted application area and cannot be used as annotation property by a user., challengesProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., transnational cooperationProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., value chainsProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., monitoringProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user. |
Institution | UNDEF (United Nations Democracy Fund) |
Department | Freedom House |
Year | 2011 |
Target group | national |
Related File | |
Last update | 14. 09. 2017 by Admin |