Tool:European Union Open Data Portal
From BACID
The European Union Open Data Portal is the single point of access to a growing range of data from the institutions and other bodies of the European Union (EU). Data are free for you to use and reuse for commercial or non-commercial purposes. Source: http://data.europa.eu/euodp/en/data
Tool details
| Name | European Union Open Data Portal |
| Type | Database |
| Tool topic | Sustainable development, Policy-making & Strategy |
| Keywords | DatabaseProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., balance of paymentsProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., social questionsProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., sustainabilityProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user. |
| Institution | European Commission |
| Department | Directorate General for Communications Networks, Content and Technology |
| Year | |
| Target group | national, regional, local |
| Related File | |
| Last update | 17. 09. 2017 by Admin |




