Tool:2014 Indicators: Administrative capacities
From BACID
The Governance Report 2014 indicators set measures the functioning and problem-solving ability of national-level bureaucracies using the administrative capacities framework Source: https://www.hertie-school.org/en/governancereport/indicators/2014/interactive-data-explorer/
Tool details
| Name | 2014 Indicators: Administrative capacities |
| Type | Database, Survey |
| Tool topic | Performance management |
| Keywords | indicatorsProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., interactive data explorerProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., innovationsProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., administrationProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., challengesProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., the Governance Report 2014Property "Keywords" has a restricted application area and cannot be used as annotation property by a user., deliveryProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., coordinationProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., analyticalProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user., regulatoryProperty "Keywords" has a restricted application area and cannot be used as annotation property by a user. |
| Institution | Hertie School of Governance |
| Department | OECD? |
| Year | 2014 |
| Target group | national |
| Related File | |
| Last update | 14. 09. 2017 by Admin |




